Description
مشخصات فنی اکسید آهن نارنجی
| Brand: | Serial number | Valume in tons | |
| 960 | |||
| Technical descrption | Technical requirements | Test results | |
| Content:Fe2O3.αH2o | ≥85% | 96% | |
| Oil Absorption :мπ/100g | 15-25 | 21 | |
| Res. For 325 mesh: | ≤0,3% | 0,18% | |
| Humidity: 105֯ C | ≤1,0% | 0,68% | |
| Ph value: | 3,0-7,0 | 6,9 | |
| Tinting fixation(compared to standard) | 95-105% | 99% | |
| Color difference ˆE(compared to standard) | ≤1,0 | 1 | |
| Water soluble salts: | ≤0,3 | 0,25 | |

کاتالوگ کلی رنگ ها







Reviews
There are no reviews yet.